Unit Stats
From Universe Wars
This Page Is Currently Under Construction And Will Be Available Shortly, Please Visit Reserve Copy Page
<center>
Contents |
<div style="width:80%; font-size:1em; color:#000000;">
If you want to see want to see a battle results, test them in the Battle Simulators: <br/> Round 10 Battle Simulator | Round 11 Battle Simulator
<div style="width:100%; border: 1px solid #000; padding: 1%; background:#E8E8E8; margin-top: 10px; margin-bottom: 10px; color:#000000;"> <div style = "float: right"> [Top]</div>
Infantry Units
| Unit | Food | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: |
|---|---|---|---|---|---|---|---|---|---|
| Attack Dog | 5 | 10 | 0 | 1 | 5 | 0.11940 | <i>None </i> | <i>None </i> | No citizens required! Easy to mass in numbers. |
| Soldier | 7 | 15 | 1 | 1 | 5 | 0.17716 | Projectile | <i>None </i> | <i>n/a</i> |
| Commando | 10 | 20 | 1 | 1 | 5 | 0.28656 | Explosives | Light | <i>n/a</i> |
| Laser Trooper | 15 | 30 | 1 | 1 | 5 | 0.53730 | Energy | Light | <i>n/a</i> |
</div></div> <br/>
<div style="width:80%; font-size:1em; color:#000000;"> <div style="width:100%; border: 1px solid #000; padding: 1%; background:#E8E8E8; margin-top: 10px; margin-bottom: 10px; color:#000000;">
<div style = "float: right"> [Top]</div>
Tanks
| Unit | Oil | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: |
|---|---|---|---|---|---|---|---|---|---|
| Light Tank | 7 | 50 | 2 | 1 | 5 | 0.89970 | Projectile | Light | <i>n/a</i> |
| Heavy Tank | 10 | 70 | 2 | 1 | 5 | 1.52520 | Explosives | Heavy | <i>n/a</i> |
| AA Tank | 10 | 65 | 2 | 2 | 5 | 1.46520 | Explosives | Stealth | Only good against aircraft. Useless against other units. |
| Laser Tank | 15 | 100 | 3 | 3 | 5 | 2.78475 | Energy | Light | <i>n/a</i> |
</div></div> <br/>
<div style="width:80%; font-size:1em; color:#000000;"> <div style="width:100%; border: 1px solid #000; padding: 1%; background:#E8E8E8; margin-top: 10px; margin-bottom: 10px; color:#000000;">
<div style = "float: right"> [Top]</div>
Aircrafts
| Unit | Oil | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: |
|---|---|---|---|---|---|---|---|---|---|
| Jet Fighter | 25 | 55 | 2 | 2 | 5 | 1.54200 | Explosives | Stealth | Most used as of Round 10:<i> 3/01 4:03:15 PM</i> |
| Helicopter | 20 | 40 | 2 | 1 | 5 | 2.37300 | Projectile | Heavy | <i>n/a</i> |
| Bomber | 30 | 80 | 2 | 3 | 5 | 3.76950 | Energy | Stealth | <i>n/a</i> |
</div></div> <br/>
<div style="width:80%; font-size:1em; color:#000000;"> <div style="width:100%; border: 1px solid #000; padding: 1%; background:#E8E8E8; margin-top: 10px; margin-bottom: 10px; color:#000000;">
<div style = "float: right"> [Top]</div>
All Units
| Unit | Food/Oil | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: |
|---|---|---|---|---|---|---|---|---|---|
| Attack Dog | 5 | 10 | 0 | 1 | 5 | 0.11940 | <i>None </i> | <i>None </i> | No citizens required! Easy to mass in numbers. |
| Soldier | 7 | 15 | 1 | 1 | 5 | 0.17716 | Projectile | <i>None </i> | <i>n/a</i> |
| Commando | 10 | 20 | 1 | 1 | 5 | 0.28656 | Explosives | Light | <i>n/a</i> |
| Laser Trooper | 15 | 30 | 1 | 1 | 5 | 0.53730 | Energy | Light | <i>n/a</i> |
| Light Tank | 7 | 50 | 2 | 1 | 5 | 0.89970 | Projectile | Light | <i>n/a</i> |
| Heavy Tank | 10 | 70 | 2 | 1 | 5 | 1.52520 | Explosives | Heavy | <i>n/a</i> |
| AA Tank | 10 | 65 | 2 | 2 | 5 | 1.46520 | Explosives | Stealth | Only good against aircraft. Uselss against other units. |
| Laser Tank | 15 | 100 | 3 | 3 | 5 | 2.78475 | Energy | Light | <i>n/a</i> |
| Jet Fighter | 25 | 55 | 2 | 2 | 5 | 1.54200 | Explosives | Stealth | Most used as of Round 10:<i> 3/01 4:03:15 PM</i> |
| Helicopter | 20 | 40 | 2 | 1 | 5 | 2.37300 | Projectile | Heavy | <i>n/a</i> |
| Bomber | 30 | 80 | 2 | 3 | 5 | 3.76950 | Energy | Stealth | <i>n/a</i> |
</div></div>
<br/>
<div style="width:20%; font-size:1em; color:#000000;"> <div style="width:100%; border: 1px solid #000; padding: 1%; background:#E8E8E8; margin-top: 10px; margin-bottom: 10px; color:#000000;">
<div style = "float: right"> [Top]</div>
Discontinued Units
| Military Units <br/>(Infantry, Tank, Aircraft) |
|---|
| Grenader |
| Sniper |
| Rocketeer |
| Flamethrower |
| Special Ops |
| Artillery |
| Heavy Artillery |
| Rocket Artillery |
| Tesla Tank |
| Juggernaught |
| Attack Helicopter |
| Fighter Bomber |
| Fusion Bomber |
| Stealth Bomber |
</div></div>
</center>
<div style = "float: right"> [Top]</div>