Unit Stats
From Universe Wars
| Contents | 
Infantry Units
| Unit | Food | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: | 
|---|---|---|---|---|---|---|---|---|---|
| Attack Dog | 5 | 10 | 0 | 1 | 5 | 0.1194 | None | None | No citizens required! Easy to mass in numbers. | 
| Soldier | 7 | 15 | 1 | 1 | 5 | 0.17716 | Projectile | None | n/a | 
| Commando | 10 | 20 | 1 | 1 | 5 | 0.28656 | Explosives | Light | n/a | 
| Laser Trooper | 15 | 30 | 1 | 1 | 5 | 0.5373 | Energy | Light | High worth increase. | 
Tanks
| Unit | Oil | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: | 
|---|---|---|---|---|---|---|---|---|---|
| Light Tank | 7 | 50 | 2 | 1 | 5 | 0.8997 | Projectile | Light | n/a | 
| Heavy Tank | 10 | 70 | 2 | 1 | 5 | 1.5252 | Explosives | Heavy | n/a | 
| AA Tank | 10 | 65 | 2 | 2 | 5 | 1.4652 | Explosives | Stealth | Only good against aircraft. Uselss against other units. | 
| Laser Tank | 15 | 100 | 3 | 3 | 5 | 2.78475 | Energy | None | n/a | 
All Units
| Unit | Food/Oil | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: | 
|---|---|---|---|---|---|---|---|---|---|
| Attack Dog | 5 | 10 | 0 | 1 | 5 | 0.1194 | None | None | No citizens required! Easy to mass in numbers. | 
| Soldier | 7 | 15 | 1 | 1 | 5 | 0.17716 | Projectile | None | n/a | 
| Commando | 10 | 20 | 1 | 1 | 5 | 0.28656 | Explosives | Light | n/a | 
| Laser Trooper | 15 | 30 | 1 | 1 | 5 | 0.5373 | Energy | Light | High worth increase. | 
| Light Tank | 7 | 50 | 2 | 1 | 5 | 0.8997 | Projectile | Light | n/a | 
| Heavy Tank | 10 | 70 | 2 | 1 | 5 | 1.5252 | Explosives | Heavy | n/a | 
| AA Tank | 10 | 65 | 2 | 2 | 5 | 1.4652 | Explosives | Stealth | Only good against aircraft. Uselss against other units. | 
| Laser Tank | 15 | 100 | 3 | 3 | 5 | 2.78475 | Energy | None | n/a | 
| Jet Fighter | 25 | 55 | 2 | 2 | 5 | 1.542 | Explosives | Stealth | Most used as of Round 10: 3/01 4:03:15 PM | 
| Helicopter | 20 | 40 | 2 | 1 | 5 | 2.373 | Projectile | Heavy | n/a | 
| Bomber | 30 | 80 | 2 | 3 | 5 | 3.7695 | Energy | Stealth | n/a | 
