Research
From Universe Wars
Research | Worth | Knowledge Cost | Ticks |
---|---|---|---|
Armed Forces | 6.25 | 125 | 4 |
Armoured Vehicles | 8.75 | 175 | 4 |
Flight | 10 | 200 | 4 |
Defensive Capabilities | 6.25 | 125 | 4 |
Electricity Production | 2.5 | 50 | 4 |
Electricity Consumption | 2.5 | 50 | 4 |
Warfare | 10 | 200 | 4 |
Diplomacy | 5 | 100 | 4 |
Military Intelligence | 50 | 1,000 | 5 |
Trade | 20 | 400 | 4 |
Higher Education | 7.5 | 150 | 4 |
Scientific Methods | 6.25 | 125 | 4 |
Core Sampling | 12.5 | 250 | 4 |
Seismic Surveying | 5 | 100 | 4 |
Specialist Forces | 12.5 | 250 | 4 |
Solar Energy | 8.75 | 175 | 4 |
Fusion | 7.5 | 150 | 4 |
Space Travel |
|