Main Page
From Universe Wars
(Difference between revisions)
Line 34: | Line 34: | ||
|- | |- | ||
| style="color:#000;padding:2px 20px 5px" | <div id="mp-dyk"> | | style="color:#000;padding:2px 20px 5px" | <div id="mp-dyk"> | ||
- | '''Round | + | '''Round 15 Winners''' |
- | : 1. | + | : 1. koldinhell Crushyou [2:11] 10,768,000 |
- | : 2. | + | : 2. Broken Jesus Religistan [1:7] 10,297,740 |
- | : 3. | + | : 3. zippie YIZAIKYA [3:1] 9,792,025 |
- | : 4. | + | : 4. Insomnia sleep deprived [4:2] 9,703,332 |
- | : 5. | + | : 5. eagleman GUITARDED [2:9] 8,523,855 |
- | + | Congratulations. | |
- | + | Make sure you fill in your PayPal email so I can send out the cash prizes soon. | |
+ | New round will open for sign ups shortly. | ||
- Andy </div> | - Andy </div> | ||
|- | |- |
Revision as of 05:27, 21 January 2010
|
Everyone can read this site, but please have permission before editing. We have 47 articles. Go Back to Universe Wars |
|
|
|
|
|
Hellbored Entertainment
Universe Wars is under the direct control of HellBored Entertainment.
Other online games under HellBored Entertainment include:
Admin Preference
Consult the User's Guide for information on using the wiki software.