Unit Stats
From Universe Wars
(Difference between revisions)
	
| Line 3: | Line 3: | ||
| <div style="width:80%; font-size:1em; color:#000000;"> | <div style="width:80%; font-size:1em; color:#000000;"> | ||
| - | ''If you want  | + | ''If you want to see want to see a battle results, test them in the Battle Simulators: <br/> | 
| + | [http://www.uwars.com/round10/sim Round 10 Battle Simulator] | [http://www.uwars.com/round11/sim Round 11 Battle Simulator]'' | ||
| <div style="width:100%; border: 1px solid #000; padding: 1%; background:#E8E8E8; margin-top: 10px; margin-bottom: 10px; color:#000000;"> | <div style="width:100%; border: 1px solid #000; padding: 1%; background:#E8E8E8; margin-top: 10px; margin-bottom: 10px; color:#000000;"> | ||
| - | |||
| - | |||
| <div style = "float: right">[[#top| [Top]]]</div> | <div style = "float: right">[[#top| [Top]]]</div> | ||
| ==Infantry Units== | ==Infantry Units== | ||
| Line 44: | Line 43: | ||
| |- | |- | ||
| ! style = "text-align: left;"| AA Tank | ! style = "text-align: left;"| AA Tank | ||
| - | | 10 || 65 || 2 || 2 || 5 || 1.46520 || Explosives || Stealth || Only good against aircraft.  | + | | 10 || 65 || 2 || 2 || 5 || 1.46520 || Explosives || Stealth || Only good against aircraft. Useless against other units. | 
| |- | |- | ||
| ! style = "text-align: left;"| Laser Tank | ! style = "text-align: left;"| Laser Tank | ||
| Line 159: | Line 158: | ||
| </center> | </center> | ||
| + | <div style = "float: right">[[#top| [Top]]]</div> | ||
Revision as of 22:51, 5 April 2009
| Contents | 
If you want to see want to see a battle results, test them in the Battle Simulators: 
Round 10 Battle Simulator | Round 11 Battle Simulator
Infantry Units
| Unit | Food | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: | 
|---|---|---|---|---|---|---|---|---|---|
| Attack Dog | 5 | 10 | 0 | 1 | 5 | 0.11940 | None | None | No citizens required! Easy to mass in numbers. | 
| Soldier | 7 | 15 | 1 | 1 | 5 | 0.17716 | Projectile | None | n/a | 
| Commando | 10 | 20 | 1 | 1 | 5 | 0.28656 | Explosives | Light | n/a | 
| Laser Trooper | 15 | 30 | 1 | 1 | 5 | 0.53730 | Energy | Light | High worth increase. | 
Tanks
| Unit | Oil | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: | 
|---|---|---|---|---|---|---|---|---|---|
| Light Tank | 7 | 50 | 2 | 1 | 5 | 0.89970 | Projectile | Light | n/a | 
| Heavy Tank | 10 | 70 | 2 | 1 | 5 | 1.52520 | Explosives | Heavy | n/a | 
| AA Tank | 10 | 65 | 2 | 2 | 5 | 1.46520 | Explosives | Stealth | Only good against aircraft. Useless against other units. | 
| Laser Tank | 15 | 100 | 3 | 3 | 5 | 2.78475 | Energy | None | n/a | 
All Units
| Unit | Food/Oil | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: | 
|---|---|---|---|---|---|---|---|---|---|
| Attack Dog | 5 | 10 | 0 | 1 | 5 | 0.11940 | None | None | No citizens required! Easy to mass in numbers. | 
| Soldier | 7 | 15 | 1 | 1 | 5 | 0.17716 | Projectile | None | n/a | 
| Commando | 10 | 20 | 1 | 1 | 5 | 0.28656 | Explosives | Light | n/a | 
| Laser Trooper | 15 | 30 | 1 | 1 | 5 | 0.53730 | Energy | Light | High worth increase. | 
| Light Tank | 7 | 50 | 2 | 1 | 5 | 0.89970 | Projectile | Light | n/a | 
| Heavy Tank | 10 | 70 | 2 | 1 | 5 | 1.52520 | Explosives | Heavy | n/a | 
| AA Tank | 10 | 65 | 2 | 2 | 5 | 1.46520 | Explosives | Stealth | Only good against aircraft. Uselss against other units. | 
| Laser Tank | 15 | 100 | 3 | 3 | 5 | 2.78475 | Energy | None | n/a | 
| Jet Fighter | 25 | 55 | 2 | 2 | 5 | 1.54200 | Explosives | Stealth | Most used as of Round 10: 3/01 4:03:15 PM | 
| Helicopter | 20 | 40 | 2 | 1 | 5 | 2.37300 | Projectile | Heavy | n/a | 
| Bomber | 30 | 80 | 2 | 3 | 5 | 3.76950 | Energy | Stealth | n/a | 
