Main Page
From Universe Wars
(Difference between revisions)
	
| Line 223: | Line 223: | ||
| | width="30%" height="38" align="center" |  | | width="30%" height="38" align="center" |  | ||
| {| style="border-collapse: collapse; " width="98%" border="1"  | {| style="border-collapse: collapse; " width="98%" border="1"  | ||
| - | | colspan="2" width="28%" height=" | + | | colspan="2" width="28%" height="100%" | | 
| <center><u>'''<font size="4">Current Prizes</font>'''</u> <u>''' <font size="4"><br /></font>'''</u><font size="2">(Paid via Paypal)</font></center> | <center><u>'''<font size="4">Current Prizes</font>'''</u> <u>''' <font size="4"><br /></font>'''</u><font size="2">(Paid via Paypal)</font></center> | ||
| |- | |- | ||
| Line 243: | Line 243: | ||
| | width="70%" height="38" align="left" | | | width="70%" height="38" align="left" | | ||
| - | <big>'''Round  | + | <big>'''New Round (Round 11)'''</big> ~ ''Quote from <font color="#0000ff">Andy</font>'' | 
| - | <br/><small> | + | <br/><small>Mar 11th 10:45pm</small><br/> | 
| - | + | Ticks start running '''Mar 13th 2:00pm''' and it runs for 2 months. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | Change log for the new round: | |
| + | * No combined attacks/defenders caps | ||
| + | * 50% worth rule for Moles | ||
| + | * Alliance cap raised | ||
| + | * Alliance worth graphs | ||
| + | * Blue Op success rate lowered a little bit | ||
| + | * Steal more resources from successful attacks | ||
| + | * New spycraft type | ||
| + | * Red Ops have been upgraded to report on defensive buildings when they can (50% of the time), and will now always get 3 different troop types. They will report their results straight to your news. | ||
| + | |||
| + | The new spycraft:<br/> | ||
| + | Tactical Team (Cost: 60,000 gold, 20 free citizens) | ||
| + | Tactical teams can be sent to your allied empires to help defend their Command Centre's. Training of this elite squad isn't easy, and only 50% make it through. They take 2 ticks to get into position, and will stay for 3 ticks. Most teams have a 30% chance of stopping Blue Ops from destroying a Command Centre. They will report all successes and failures to you immediately. | ||
| + | |||
| + | Big thanks to Boogey for the spycraft changes as he took care of them.  | ||
| |} | |} | ||
Revision as of 19:25, 11 March 2009
| Everyone can read this site, but please have permission before editing. | Current Round(s): Round 9 - (ends: Feb 4th 1:00pm) | 
Getting Started
| Get your information from UWars Wiki Wetpaint Have a nice day! Go back to: Round 8 | Round 9 | Round 10 | 
 | 
Links
| Introduction | New To This Game? | Universe Wars Mini-Pedia | 
| UWars Guides | UWARDS | FAQ's | 
| 
 | 
 | 
 | 
 | 
News
| 
 | New Round (Round 11) ~ Quote from Andy
 Change log for the new round: 
 The new spycraft: Big thanks to Boogey for the spycraft changes as he took care of them. | ||||||||||||
