Construct

From Universe Wars

(Difference between revisions)
Jump to: navigation, search
(New page: {| border="1" width = "50%" cellpadding="1%" background: #FCFCFD; style= "font-size: 0.955em; border:1px solid black; text-align: center; margin-top: 3px; margin-bottom: 3px;" class="wikit...)
Line 143: Line 143:
! Deep Space Colony
! Deep Space Colony
| 1 || 200,000 || 6,000 || 200,000 || 8 || ||
| 1 || 200,000 || 6,000 || 200,000 || 8 || ||
-
 
-
 
|}
|}

Revision as of 02:54, 28 February 2009

All Buildings
Building Land Gold Wood Iron Ticks Power Worth
Farm 1 25 10 0 4
Gold Mine 1 25 10 10 4
Lumber Yard 1 25 5 5 4
Iron Mine 1 25 10 5 4
Oil Well 1 50 10 10 5
Mill 4 40 20 10 8
Refinery 4 40 20 10 8
Processing Plant 4 150 50 50 8
Silo 1 5 0 5 2
Grain Elevator 5 500 0 500 4
House 1 10 5 2 3
Coal Power Plant 3 40 10 16 3
Gas Power Plant 3 70 12 20 3
Fusion Power Plant 3 200 20 60 4
Solar Power Plant 4 350 40 80 5
Wind Power Plant 4 500 50 100 5
Crystal Power Plant 3 800 60 150 4
Barrack 2 15 6 5 4
Tank Storage 2 25 6 5 4
Hangar 2 25 6 10 5
Bunker 2 50 13 14 5
ADS (Air Defense System) 2 500 38 64 5
Plasma Cannon 2 800 43 94 5
School 4 300 12 15 4
Siege Factory 6 20 6 12 5
Machine Factory 6 200 10 17 6
University 12 700 55 60 10
Airfield 3 150 10 10 6
Market 2 200 40 50 8
Research Facility 20 1,000 200 200 10
Command Centre 2 600 50 50 8
Training Facility 4 200 30 30 6
Airbase 2 400 30 45 7
Weapons Plant 6 500 50 100 8
Space Centre 2 700 40 200 7
Cargo Warehouse 1 500 100 20 3
Launch Pad 2 700 50 300 6
Space Port 2 700 0 100 8
Orbital Habitat 2 100,000 3,000 100,000 8
Military Academy 6 600 60 60 10
Advanced Weapon Facility 12 900 100 300 10
Space Station 2 900 0 300 10
Space Dock 2 700 0 200 8
Central Intelligence 12 900 500 3,000 10
HLLB Satellite Facility 2 13,000 500 3,000 10
Weather Control System 2 1,000 500 3,900 8
Deep Space Colony 1 200,000 6,000 200,000 8
Personal tools