Unit Stats
From Universe Wars
(Difference between revisions)
	
|  (→All Units) |  (→Aircrafts) | ||
| Line 56: | Line 56: | ||
| |- | |- | ||
| ! style = "text-align: left;"| Jet Fighter | ! style = "text-align: left;"| Jet Fighter | ||
| - | | 25 || 55 || 2 || 2 || 5 || 1.54200 || Explosives || Stealth || Most used as of Round 10: | + | | 25 || 55 || 2 || 2 || 5 || 1.54200 || Explosives || Stealth || Most used as of Round 10:<i> 3/01 4:03:15 PM</i> | 
| |- | |- | ||
| ! style = "text-align: left;"| Helicopter  | ! style = "text-align: left;"| Helicopter  | ||
| - | | 20 || 40 || 2 || 1 || 5 || 2.37300 || Projectile || Heavy ||  | + | | 20 || 40 || 2 || 1 || 5 || 2.37300 || Projectile || Heavy || <i>n/a</i> | 
| |- | |- | ||
| ! style = "text-align: left;"| Bomber | ! style = "text-align: left;"| Bomber | ||
| - | | 30 || 80 || 2 || 3 || 5 || 3.76950 || Energy || Stealth ||  | + | | 30 || 80 || 2 || 3 || 5 || 3.76950 || Energy || Stealth || <i>n/a</i> | 
| |} | |} | ||
| Line 71: | Line 71: | ||
| <div style = "float: right">[[#top| [Top]]]</div> | <div style = "float: right">[[#top| [Top]]]</div> | ||
| + | |||
| ==All Units== | ==All Units== | ||
| {| border="1" cellspacing = "1%" cellpadding = "2%" background: #E8E8E8; style= "font-size: 0.955em; border:3px solid gray; text-align: center; margin-top: 3px; margin-bottom: 3px;" class="wikitable sortable " | {| border="1" cellspacing = "1%" cellpadding = "2%" background: #E8E8E8; style= "font-size: 0.955em; border:3px solid gray; text-align: center; margin-top: 3px; margin-bottom: 3px;" class="wikitable sortable " | ||
Revision as of 19:07, 11 December 2010
| Contents | 
If you want to see want to see a battle result, test them in the Battle Simulators: 
Round 20 Battle Simulator
Infantry Units
| Unit | Food | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: | 
|---|---|---|---|---|---|---|---|---|---|
| Attack Dog | 5 | 10 | 0 | 1 | 5 | 0.11940 | <i>None </i> | <i>None </i> | No citizens required! Easy to mass in numbers. | 
| Soldier | 7 | 15 | 1 | 1 | 5 | 0.17716 | Projectile | <i>None </i> | <i>n/a</i> | 
| Commando | 10 | 20 | 1 | 1 | 5 | 0.28656 | Explosives | Light | <i>n/a</i> | 
| Laser Trooper | 15 | 30 | 1 | 1 | 5 | 0.53730 | Energy | Light | <i>n/a</i> | 
Tanks
| Unit | Oil | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: | 
|---|---|---|---|---|---|---|---|---|---|
| Light Tank | 7 | 50 | 2 | 1 | 5 | 0.89970 | Projectile | Light | <i>n/a</i> | 
| Heavy Tank | 10 | 70 | 2 | 1 | 5 | 1.52520 | Explosives | Heavy | <i>n/a</i> | 
| AA Tank | 10 | 65 | 2 | 2 | 5 | 1.46520 | Explosives | Stealth | Only good against aircraft. Useless against other units. | 
| Laser Tank | 15 | 100 | 3 | 3 | 5 | 2.78475 | Energy | Light | <i>n/a</i> | 
All Units
| Unit | Food/Oil | Gold | Citizen | Space | Tick | Worth | Weapon | Armor | Note: | 
|---|---|---|---|---|---|---|---|---|---|
| Attack Dog | 5 | 10 | 0 | 1 | 5 | 0.11940 | None | None | No citizens required! Easy to mass in numbers. | 
| Soldier | 7 | 15 | 1 | 1 | 5 | 0.17716 | Projectile | None | n/a | 
| Commando | 10 | 20 | 1 | 1 | 5 | 0.28656 | Explosives | Light | n/a | 
| Laser Trooper | 15 | 30 | 1 | 1 | 5 | 0.53730 | Energy | Light | n/a | 
| Light Tank | 7 | 50 | 2 | 1 | 5 | 0.89970 | Projectile | Light | n/a | 
| Heavy Tank | 10 | 70 | 2 | 1 | 5 | 1.52520 | Explosives | Heavy | n/a | 
| AA Tank | 10 | 65 | 2 | 2 | 5 | 1.46520 | Explosives | Stealth | Only good against aircraft. Uselss against other units. | 
| Laser Tank | 15 | 100 | 3 | 3 | 5 | 2.78475 | Energy | Light | n/a | 
| Jet Fighter | 25 | 55 | 2 | 2 | 5 | 1.54200 | Explosives | Stealth | Most used as of Round 10: 3/01 4:03:15 PM | 
| Helicopter | 20 | 40 | 2 | 1 | 5 | 2.37300 | Projectile | Heavy | n/a | 
| Bomber | 30 | 80 | 2 | 3 | 5 | 3.76950 | Energy | Stealth | n/a | 
