Research

From Universe Wars

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
 +
=[http://oleqatyqi.co.cc Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly]=
Research is a very important thing to do. Without researching you can't advance or build new things and you will get no where.
Research is a very important thing to do. Without researching you can't advance or build new things and you will get no where.
Line 4: Line 5:
This is a chart on what things you are able to research and how much worth you will gain from them, how much knowledge you need to research them, and how many ticks it takes to finish the research.
This is a chart on what things you are able to research and how much worth you will gain from them, how much knowledge you need to research them, and how many ticks it takes to finish the research.
-
{| border="2"
+
{| border="2"
! Research !! Worth !! Knowledge Cost !! Ticks
! Research !! Worth !! Knowledge Cost !! Ticks
|-
|-

Revision as of 03:04, 24 November 2010

Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly

Research is a very important thing to do. Without researching you can't advance or build new things and you will get no where.


This is a chart on what things you are able to research and how much worth you will gain from them, how much knowledge you need to research them, and how many ticks it takes to finish the research.

Research Worth Knowledge Cost Ticks
Armed Forces 6.25 125 4
Armoured Vehicles 8.75 175 4
Flight 10 200 4
Defensive Capabilities 6.25 125 4
Electricity Production 2.5 50 4
Electricity Consumption 2.5 50 4
Warfare 10 200 4
Diplomacy 5 100 4
Military Intelligence 50 1,000 5
Trade 20 400 4
Higher Education 7.5 150 4
Scientific Methods 6.25 125 4
Core Sampling 12.5 250 4
Seismic Surveying 5 100 4
Specialist Forces 12.5 250 4
Solar Energy 8.75 175 4
Fusion 7.5 150 4
Space Travel 140 2,800 6
Wind Power 15 300 5
Advanced Weaponary 275 5,500 6
Light Amplification 187.5 3,750 7
Level 1 50 1,000 6
Level 2 250 5,000 6
Level 3 500 10,000 6
Level 4 1,000 20,000 6
Level 5 2,000 40,000 6
Deep Space Exploration 312.5 6,250 7
Plowing Techniques 7.5 150 4
Crop Rotation 37.5 750 5
Agricultural Machinery 75 1,500 6
Hand Saw 7.5 150 4
Chain Saw 37.5 750 5
Laser Cutting 75 1,500 6
Shaft Mining 7.5 150 4
Open Cut Mining 37.5 750 5
Borehole Mining 75 1,500 6
Communications 37.5 750 4
Spycraft 40 800 4
Satellite Surveillance 75 1,500 8
Deep Space Reconnaissance 150 3,000 12
Counter Intelligence 50 1,000 6
Counter Intelligence 2 100 2,000 6
Counter Intelligence 3 250 5,000 6
Counter Intelligence 4 500 10,000 10
Counter Intelligence 5 1,250 25,000 12
Advancing to Modern - 2,000 25
Advancing to Advanced - 10,000 25
Personal tools