Buildings

From Universe Wars

(Difference between revisions)
Jump to: navigation, search
(New page: {| border="1" cellpadding="1%" background: #FCFCFD; style= "font-size: 0.955em; border:1px solid black; text-align: center; margin-top: 3px; margin-bottom: 3px;" class="wikitable sortable"...)
Current revision (07:42, 9 March 2011) (edit) (undo)
(Table now sortable)
 
(3 intermediate revisions not shown.)
Line 1: Line 1:
-
{| border="1" cellpadding="1%" background: #FCFCFD; style= "font-size: 0.955em; border:1px solid black; text-align: center; margin-top: 3px; margin-bottom: 3px;" class="wikitable sortable"
+
{| border=1 cellpadding=1% background: #FCFCFD; style= <font-size: 0.955em; border:1px solid black; text-align: center; margin-top: 3px; margin-bottom: 3; class="wikitable sortable"
-
|+ All Buildings
+
|+ '''All Buildings'''
! Building !! Land !! Gold !! Wood !! Iron !! Ticks !! Power !! Worth !! Notes:
! Building !! Land !! Gold !! Wood !! Iron !! Ticks !! Power !! Worth !! Notes:
|-
|-

Current revision

All Buildings
Building Land Gold Wood Iron Ticks Power Worth Notes:
Farm 1 25 10 0 4 0 0.3519
Gold Mine 1 25 10 10 4 5 0.4539
Lumber Yard 1 25 5 5 4 5 0.35195
Iron Mine 1 25 10 5 4 5 0.4029
Oil Well 1 50 10 10 5 5 0.7039
Mill 4 40 20 10 8 7 0.7058
Refinery 4 40 20 10 8 7 0.7058
Processing Plant 4 150 50 50 8 15 2.5195
Silo 1 5 0 5 2 0 0.101
Grain Elevator 5 500 0 500 4 5 10.1
House 1 10 5 2 3 4 0.17135
Coal Power Plant 3 40 10 16 3 Produce 30 0.6651
Gas Power Plant 3 70 12 20 3 Produce 70 1.02628
Fusion Power Plant 3 200 20 60 4 Produce 140 2.8158
Solar Power Plant 4 350 40 80 5 Produce 200 4.7236
Wind Power Plant 4 500 50 100 5 Produce 300 6.5295
Crystal Power Plant 3 800 60 150 4 Produce 550 10.1414
Barrack 2 15 6 5 4 6 0.26214
Tank Storage 2 25 6 5 4 6 0.36214
Hangar 2 25 6 10 5 6 0.41314
Bunker 2 50 13 14 5 6 1.3157
ADS 2 500 38 64 5 15 2.2726
Plasma Cannon 2 800 43 94 5 8 2.8766
School 4 300 12 15 4 20 32.7528
Siege Factory 6 20 6 12 5 25 40
Machine Factory 6 200 10 17 6 50 22.753
University 12 700 55 60 10 50 81.7245
Airfield 3 150 10 10 6 25 17.039
Market 2 200 40 50 8 30 29.176
Research Facility 20 1,000 200 200 10 85 140.78
Command Centre 2 600 50 50 8 60 70.195
Training Facility 4 200 30 30 6 50 26.117
Airbase 2 400 30 45 7 95 47.647
Weapons Plant 6 500 50 100 8 75 65.295
Space Centre 2 700 40 200 7 95 94.476
Cargo Warehouse 1 500 100 20 3 15 6.223
Launch Pad 2 700 50 300 6 80 105.695
Space Port 2 700 0 100 8 80 80.2
Orbital Habitat 2 100,000 3,000 100,000 8 0 20505.7
Military Academy 6 600 60 60 10 70 72.234
Advanced Weapon Facility 12 900 100 300 10 150 130.79
Space Station 2 900 0 300 10 170 120.6
Space Dock 2 700 0 200 8 170 90.4
Central Intelligence 12 900 500 3,000 10 0 446.95
HLLB Satellite Facility 2 13,000 500 3,000 10 0 1656.95
Weather Control System 2 1,000 500 3,900 8 0 548.75
Deep Space Colony 1 200,000 6,000 200,000 8 0 41011.4
Personal tools