Oddball Round
From Universe Wars
m (ODDBALL moved to Oddball Round) |
|||
Line 1: | Line 1: | ||
- | The Oddball Round is played exactly the same as the regular | + | The Oddball Round is a special round, being held concurrent with Round 6. It was played exactly the same as the regular Domination Round with a few exceptions: |
+ | :* Ticks are 5 minutes in length (there is no plus advantage). | ||
+ | :* The round lasts 1 month. | ||
+ | :* There is no "50% Rule", however when you attack you do not gain resources if you win. | ||
+ | :* Ranking is determined by points as opposed to worth. | ||
+ | :* Alliances are limited to 5 players (subject to change). | ||
- | + | At the start of the round, every player begins with one skull (the developers, even though they have empires, do not actually hold skulls). If you attack another player and win you steal their skull. You are awarded one (1) point for every skull you hold every tick. | |
- | + | Although Oddball is played much like a regular round, strategy is very different. As you to not gain resources from attacking someone, it is much harder for most players to build a large army quickly, if at all. Also, players can only see each other's points as opposed to worth. This makes it much more difficult to gauge how advanced a players empire is or what size army they may have. | |
- | + | <center><gallery caption="Proof" widths="150px" heights="150px" perrow="3" > | |
+ | Image:oddball1.png |Straith Introducing Oddball Round | ||
+ | Image:oddball2.png |Date Change | ||
+ | Image:oddball4.png |More Updates | ||
+ | </gallery></center> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | + | {| border="1" cellpadding="1" style="text-align: center;" align="center" | |
+ | |+ '''Oddball Ranking''' | ||
+ | !width="50"|Rank | ||
+ | !width="200"|Commander Name | ||
+ | !width="200"|Empire Name | ||
+ | !width="50"|Skulls | ||
+ | |- | ||
+ | |1. ||Consulting ||Humiliation [1:3] ||55 | ||
+ | |- | ||
+ | |2. ||Mr Sprinkles ||Neato! [1:3] ||0 | ||
+ | |- | ||
+ | |3. ||Lampshade ||TheTricky [1:3] ||0 | ||
+ | |- | ||
+ | |4. ||Dora84 ||Nimphadora [1:3] ||0 | ||
+ | |- | ||
+ | |5. ||Nithrondor ||Valhalla [1:2] ||0 | ||
+ | |- | ||
+ | |6. ||def ||dudehere [1:2] ||0 | ||
+ | |- | ||
+ | |7. ||Tony Szekely ||Zenture [1:2] || 0 | ||
+ | |- | ||
+ | |8. ||Lonala ||Kaupoa [1:2] || 0 | ||
+ | |- | ||
+ | |9. ||ChristianMAN || Namek [1:2] ||0 | ||
+ | |- | ||
+ | |10. ||LindleyBoy || Beast [1:2] || 0 | ||
+ | |- | ||
+ | |11. || kells|| Megalomanialand [1:2] || 0 | ||
+ | |- | ||
+ | |12. || Steve_Jobs ||Masada [1:2] || 0 | ||
+ | |- | ||
+ | |13. ||wehmeyer ||Honduras [1:2] || 0 | ||
+ | |- | ||
+ | |14. || Ditty || Azod [1:2] ||0 | ||
+ | |- | ||
+ | |15. ||Leia || FluffyBunny [1:3] ||0 | ||
+ | |- | ||
+ | |16. || the chief ||terra [1:3] || 0 | ||
+ | |- | ||
+ | |17. ||FlarineWoW || FlarineWoW [1:3] ||0 | ||
+ | |- | ||
+ | |18. ||mousel || Mousedom [1:3]|| 0 | ||
+ | |- | ||
+ | |19. ||killer boy || Unknownkill [1:3] || 0 | ||
+ | |- | ||
+ | |20. || Jezy Bell || Jezy [1:3] || 0 | ||
+ | |- | ||
+ | |21. || Lindszerator ||SnowGlobe [1:3] || 0 | ||
+ | |- | ||
+ | |22. ||dpmarker ||Dan M here! [1:3] || 0 | ||
+ | |- | ||
+ | |23. ||Spartans || NYJoJo [1:3] || 0 | ||
+ | |- | ||
+ | |24. || fatallunge|| eagleeyes [1:3] || 0 | ||
+ | |- | ||
+ | |25. ||ringside1 ||ringside [1:3] ||0 | ||
+ | |- | ||
+ | |26. ||Nara || lililililililil [1:3] || 0 | ||
+ | |- | ||
+ | |27. ||Caine || Olympus [1:3] || 0 | ||
+ | |- | ||
+ | |28. ||TheBossMan || Taloo [1:3] ||0 | ||
+ | |- | ||
+ | |29. ||stealth_mode|| stealthy [1:2] || 0 | ||
+ | |- | ||
+ | |30. ||Mandie_lea || MandieLand [1:2] ||0 | ||
+ | |- | ||
+ | |31. ||Dal ||Eden [1:1] || 0 | ||
+ | |- | ||
+ | |32. ||Masquerade || Evolution [1:1] || 0 | ||
+ | |- | ||
+ | |33. ||ANGER ||Annihilators [1:1] || 0 | ||
+ | |- | ||
+ | |34. ||Blake || Revelations [1:1] || 0 | ||
+ | |- | ||
+ | |35. || Lucian Blade ||death of bob [1:1] ||0 | ||
+ | |- | ||
+ | |36. ||Mayor Aidan || amish paradise [1:1] ||0 | ||
+ | |- | ||
+ | |37. || Smokster || just_2_kick_but [1:1] || 0 | ||
+ | |- | ||
+ | |38. || Bucky || NotBucky [1:1] || 0 | ||
+ | |- | ||
+ | |39. ||Nikki! || 38Delta [1:1] || 0 | ||
+ | |- | ||
+ | |40. || Pirsqed ||Redundant Array [1:1] || 0 | ||
+ | |- | ||
+ | |41. ||King Fo0 ||OCP [1:1] ||0 | ||
+ | |- | ||
+ | |42. ||Andy || Wonder Land [1:1] ||0 | ||
+ | |- | ||
+ | |43. || Sidd ||SIdds_World [1:1] ||0 | ||
+ | |- | ||
+ | |44. || Shagnasty || The Village [1:1] || 0 | ||
+ | |- | ||
+ | |45. || Hairypie ||Cameltopia [1:1] || 0 | ||
+ | |- | ||
+ | |46. || lquidsilver ||Loreem [1:2]|| 0 | ||
+ | |- | ||
+ | |47. || Miss Murder ||Who [1:2] || 0 | ||
+ | |- | ||
+ | |48. || Halia ||Hana [1:2] || 0 | ||
+ | |- | ||
+ | |49. || Sok ||Sok [1:2] || 0 | ||
+ | |- | ||
+ | |50. || TEZU ||TEZU [1:2] || 0 | ||
+ | |- | ||
+ | |51. || Veda ||Death Star [1:2] || 0 | ||
+ | |- | ||
+ | |52. || Ivard_Cygian ||Neroville [1:2] || 0 | ||
+ | |- | ||
+ | |53. || Maxamillian ||Poopyland [1:2] ||0 | ||
+ | |- | ||
+ | |54. ||zingwing ||VADR [1:1] || 0 | ||
+ | |- | ||
+ | |55. ||kflan25 ||kflan25 [1:1] || 0 | ||
+ | |- | ||
+ | |56. || Baasch || Archadia [1:1] || 0 | ||
+ | |- | ||
+ | |57. || umbra || umbra_place [1:1] || 0 | ||
+ | |- | ||
+ | |58. || Straith ||Krynn [1:1] || 0 | ||
+ | |} |
Revision as of 01:29, 30 January 2010
The Oddball Round is a special round, being held concurrent with Round 6. It was played exactly the same as the regular Domination Round with a few exceptions:
- Ticks are 5 minutes in length (there is no plus advantage).
- The round lasts 1 month.
- There is no "50% Rule", however when you attack you do not gain resources if you win.
- Ranking is determined by points as opposed to worth.
- Alliances are limited to 5 players (subject to change).
At the start of the round, every player begins with one skull (the developers, even though they have empires, do not actually hold skulls). If you attack another player and win you steal their skull. You are awarded one (1) point for every skull you hold every tick.
Although Oddball is played much like a regular round, strategy is very different. As you to not gain resources from attacking someone, it is much harder for most players to build a large army quickly, if at all. Also, players can only see each other's points as opposed to worth. This makes it much more difficult to gauge how advanced a players empire is or what size army they may have.
Rank | Commander Name | Empire Name | Skulls |
---|---|---|---|
1. | Consulting | Humiliation [1:3] | 55 |
2. | Mr Sprinkles | Neato! [1:3] | 0 |
3. | Lampshade | TheTricky [1:3] | 0 |
4. | Dora84 | Nimphadora [1:3] | 0 |
5. | Nithrondor | Valhalla [1:2] | 0 |
6. | def | dudehere [1:2] | 0 |
7. | Tony Szekely | Zenture [1:2] | 0 |
8. | Lonala | Kaupoa [1:2] | 0 |
9. | ChristianMAN | Namek [1:2] | 0 |
10. | LindleyBoy | Beast [1:2] | 0 |
11. | kells | Megalomanialand [1:2] | 0 |
12. | Steve_Jobs | Masada [1:2] | 0 |
13. | wehmeyer | Honduras [1:2] | 0 |
14. | Ditty | Azod [1:2] | 0 |
15. | Leia | FluffyBunny [1:3] | 0 |
16. | the chief | terra [1:3] | 0 |
17. | FlarineWoW | FlarineWoW [1:3] | 0 |
18. | mousel | Mousedom [1:3] | 0 |
19. | killer boy | Unknownkill [1:3] | 0 |
20. | Jezy Bell | Jezy [1:3] | 0 |
21. | Lindszerator | SnowGlobe [1:3] | 0 |
22. | dpmarker | Dan M here! [1:3] | 0 |
23. | Spartans | NYJoJo [1:3] | 0 |
24. | fatallunge | eagleeyes [1:3] | 0 |
25. | ringside1 | ringside [1:3] | 0 |
26. | Nara | lililililililil [1:3] | 0 |
27. | Caine | Olympus [1:3] | 0 |
28. | TheBossMan | Taloo [1:3] | 0 |
29. | stealth_mode | stealthy [1:2] | 0 |
30. | Mandie_lea | MandieLand [1:2] | 0 |
31. | Dal | Eden [1:1] | 0 |
32. | Masquerade | Evolution [1:1] | 0 |
33. | ANGER | Annihilators [1:1] | 0 |
34. | Blake | Revelations [1:1] | 0 |
35. | Lucian Blade | death of bob [1:1] | 0 |
36. | Mayor Aidan | amish paradise [1:1] | 0 |
37. | Smokster | just_2_kick_but [1:1] | 0 |
38. | Bucky | NotBucky [1:1] | 0 |
39. | Nikki! | 38Delta [1:1] | 0 |
40. | Pirsqed | Redundant Array [1:1] | 0 |
41. | King Fo0 | OCP [1:1] | 0 |
42. | Andy | Wonder Land [1:1] | 0 |
43. | Sidd | SIdds_World [1:1] | 0 |
44. | Shagnasty | The Village [1:1] | 0 |
45. | Hairypie | Cameltopia [1:1] | 0 |
46. | lquidsilver | Loreem [1:2] | 0 |
47. | Miss Murder | Who [1:2] | 0 |
48. | Halia | Hana [1:2] | 0 |
49. | Sok | Sok [1:2] | 0 |
50. | TEZU | TEZU [1:2] | 0 |
51. | Veda | Death Star [1:2] | 0 |
52. | Ivard_Cygian | Neroville [1:2] | 0 |
53. | Maxamillian | Poopyland [1:2] | 0 |
54. | zingwing | VADR [1:1] | 0 |
55. | kflan25 | kflan25 [1:1] | 0 |
56. | Baasch | Archadia [1:1] | 0 |
57. | umbra | umbra_place [1:1] | 0 |
58. | Straith | Krynn [1:1] | 0 |